Routin
Loading...
Loading...
同系列或更低输入价的公开模型。 / Same provider or cheaper catalog alternatives.
| Model | Provider | Type | Input | Output |
|---|---|---|---|---|
| deepseek-v4-flash | DeepSeek | chat | 3.00 Token / 1M tokens | 9.00 Token / 1M tokens |
| deepseek-v4-flash-vision-exp | DeepSeek | chat | 3.00 Token / 1M tokens | 9.00 Token / 1M tokens |
| MiniMax-M2.1 | MiniMax | chat | 2.73 Token / 1M tokens | 10.92 Token / 1M tokens |
| MiniMax-M2.1-highspeed | MiniMax | chat | 5.46 Token / 1M tokens | 21.84 Token / 1M tokens |
| MiniMax-M2.5 | MiniMax | chat | 0.2730 Token / 1M tokens |
deepseek-v4-pro
A quick read of the model identity, commercial setup, and access footprint.
Published rates, tier transitions, and modality-specific surcharges in the current catalog entry.
| Pricing | Billing mode |
|---|---|
| Prompt | $0.5143/1M tokens |
| Output | $1.5429/1M tokens |
| Cache hit | $0.0171/1M tokens |
This model is priced differently by time of day. Switch tabs below to see each window.
| Prompt | $0.5143/1M tokens |
| Output | $1.5429/1M tokens |
| Cache hit | $0.0171/1M tokens |
Hourly usage, latency, reliability, and throughput for this model.
Top 10 AI coding agents using this model during the last 15 days.
Top 10 official SDKs and language HTTP clients using this model during the last 15 days.
| 10.92 Token / 1M tokens |
| MiniMax-M2.5-highspeed | MiniMax | chat | 5.46 Token / 1M tokens | 21.84 Token / 1M tokens |
| # | AI Coding Agents Usage | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | OpenCode Open-source terminal-based AI coding agent | 1.3B | 6.9K | 98.3% | 2026-09-08 |
| #2 | Claude Code Anthropic's official agentic coding CLI tool | 287.6M | 1.7K | 95.6% | 2026-09-08 |
| #3 |
| # | SDK / Language | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | Go Language SDK / HTTP client | 5.7B | 38.4K | 97.2% | 2026-09-09 |
| #2 | Python Language SDK / HTTP client | 652.4M | 9.1K | 98.3% | 2026-09-09 |
| #3 | Node.js Language SDK / HTTP client |
| 103.2M |
| 1.4K |
| 95.9% |
| 2026-09-09 |
| #4 | pi Personal open-source terminal coding agent | 68.0M | 678 | 97.3% | 2026-09-08 |
| #5 | OpenCoWork Open-source collaborative AI agent workspace | 24.9M | 251 | 94.8% | 2026-09-09 |
| #6 | Tencent CodeBuddy Tencent's AI coding assistant | 2.4M | 18 | 100.0% | 2026-09-08 |
| #7 | GitHub Copilot AI pair programmer by GitHub and Microsoft | 0 | 2 | 0.0% | 2026-09-07 |
| 317.6M |
| 14.6K |
| 98.1% |
| 2026-09-09 |
| #4 | OpenAI SDK Official OpenAI client libraries | 77.9M | 3.4K | 97.9% | 2026-09-09 |
| #5 | Ruby Language SDK / HTTP client | 8.5M | 297 | 97.3% | 2026-09-09 |
| #6 | JavaScript Language SDK / HTTP client | 6.2M | 383 | 95.8% | 2026-09-09 |
| #7 | cURL / HTTP Client Language SDK / HTTP client | 85.0K | 27 | 77.8% | 2026-09-09 |
| #8 | Vercel AI SDK TypeScript toolkit for building AI apps | 11.0K | 1 | 100.0% | 2026-09-03 |
| #9 | Swift Language SDK / HTTP client | 68 | 1 | 100.0% | 2026-09-04 |