Routin
Loading...
Loading...
全新的多模态视觉理解模型 DeepSeek-V4-Flash-Vision-Exp 上线 DeepSeek API 平台,这是一个实验性质的模型
同系列或更低输入价的公开模型。 / Same provider or cheaper catalog alternatives.
| Model | Provider | Type | Input | Output |
|---|---|---|---|---|
| deepseek-v4-flash | DeepSeek | chat | 3.00 Token / 1M tokens | 9.00 Token / 1M tokens |
| deepseek-v4-pro | DeepSeek | chat | 9.00 Token / 1M tokens | 27.00 Token / 1M tokens |
| MiniMax-M2.1 | MiniMax | chat | 2.73 Token / 1M tokens | 10.92 Token / 1M tokens |
| MiniMax-M2.1-highspeed | MiniMax | chat | 5.46 Token / 1M tokens | 21.84 Token / 1M tokens |
| MiniMax-M2.5 | MiniMax | chat | 0.2730 Token / 1M tokens | 10.92 Token / 1M tokens |
A quick read of the model identity, commercial setup, and access footprint.
Published rates, tier transitions, and modality-specific surcharges in the current catalog entry.
| Pricing | Billing mode |
|---|---|
| Prompt | $0.1714/1M tokens |
| Output | $0.5143/1M tokens |
| Cache hit | $0.0057/1M tokens |
This model is priced differently by time of day. Switch tabs below to see each window.
| Prompt | $0.1714/1M tokens |
| Output | $0.5143/1M tokens |
| Cache hit | $0.0057/1M tokens |
Hourly usage, latency, reliability, and throughput for this model.
Top 10 AI coding agents using this model during the last 15 days.
Top 10 official SDKs and language HTTP clients using this model during the last 15 days.
| MiniMax-M2.5-highspeed | MiniMax | chat | 5.46 Token / 1M tokens | 21.84 Token / 1M tokens |
| # | AI Coding Agents Usage | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | OpenCode Open-source terminal-based AI coding agent | 7.9M | 94 | 100.0% | 2026-08-23 |
| # | SDK / Language | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | Node.js Language SDK / HTTP client | 39.9M | 446 | 100.0% | 2026-08-22 |
| #2 | Go Language SDK / HTTP client | 1.2M | 44 | 77.3% | 2026-08-23 |
| #3 | Python Language SDK / HTTP client |
| 64.8K |
| 35 |
| 91.4% |
| 2026-08-23 |