Routin
Loading...
Loading...
同系列或更低输入价的公开模型。 / Same provider or cheaper catalog alternatives.
| Model | Provider | Type | Input | Output |
|---|---|---|---|---|
| deepseek-v4.1-flash-expires-on-0910 | DeepSeek | chat | 1.25 Token / 1M tokens | 5.00 Token / 1M tokens |
| deepseek-v4-flash | DeepSeek | chat | 3.00 Token / 1M tokens | 9.00 Token / 1M tokens |
| deepseek-v4-pro | DeepSeek | chat | 9.00 Token / 1M tokens | 27.00 Token / 1M tokens |
| MiniMax-M2.1 | MiniMax | chat | 2.73 Token / 1M tokens | 10.92 Token / 1M tokens |
| MiniMax-M2.1-highspeed | MiniMax | chat | 5.46 Token / 1M tokens |
全新的多模态视觉理解模型 DeepSeek-V4-Flash-Vision-Exp 上线 DeepSeek API 平台,这是一个实验性质的模型
A quick read of the model identity, commercial setup, and access footprint.
Published rates, tier transitions, and modality-specific surcharges in the current catalog entry.
| Pricing | Billing mode |
|---|---|
| Prompt | $0.1714/1M tokens |
| Output | $0.5143/1M tokens |
| Cache hit | $0.0057/1M tokens |
This model is priced differently by time of day. Switch tabs below to see each window.
| Prompt | $0.1714/1M tokens |
| Output | $0.5143/1M tokens |
| Cache hit | $0.0057/1M tokens |
Hourly usage, latency, reliability, and throughput for this model.
Top 10 AI coding agents using this model during the last 15 days.
Top 10 official SDKs and language HTTP clients using this model during the last 15 days.
| 21.84 Token / 1M tokens |
| MiniMax-M2.5 | MiniMax | chat | 0.2730 Token / 1M tokens | 10.92 Token / 1M tokens |
| # | AI Coding Agents Usage | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | pi Personal open-source terminal coding agent | 91.5M | 1.1K | 83.6% | 2026-09-08 |
| #2 | OpenCoWork Open-source collaborative AI agent workspace | 24.0M | 168 | 92.3% | 2026-09-09 |
| #3 | OpenCode Open-source terminal-based AI coding agent | 23.1M | 315 | 94.6% | 2026-09-04 |
| #4 | Kilo Code Open-source AI coding agent for VS Code, JetBrains and CLI | 2.0M | 27 | 100.0% | 2026-09-01 |
| #5 | ZCode Z.ai's agentic development environment and official GLM harness | 100 | 1 | 100.0% | 2026-09-04 |
| # | SDK / Language | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | Go Language SDK / HTTP client | 961.6M | 4.9K | 99.4% | 2026-09-14 |
| #2 | OpenAI SDK Official OpenAI client libraries | 86.6M | 3.5K | 99.6% | 2026-09-12 |
| #3 | Node.js Language SDK / HTTP client |
| 10.3M |
| 294 |
| 99.0% |
| 2026-09-13 |
| #4 | JavaScript Language SDK / HTTP client | 125.3K | 41 | 65.9% | 2026-09-10 |
| #5 | Python Language SDK / HTTP client | 25.8K | 8 | 100.0% | 2026-09-12 |
| #6 | Java Language SDK / HTTP client | 9.7K | 7 | 100.0% | 2026-09-13 |
| #7 | cURL / HTTP Client Language SDK / HTTP client | 317 | 11 | 45.5% | 2026-09-14 |
| #8 | Rust Language SDK / HTTP client | 0 | 1 | 0.0% | 2026-09-09 |