Routin
Loading...
Loading...
同系列或更低输入价的公开模型。 / Same provider or cheaper catalog alternatives.
| Model | Provider | Type | Input | Output |
|---|---|---|---|---|
| deepseek-v4-flash-vision-exp | DeepSeek | chat | 3.00 Token / 1M tokens | 9.00 Token / 1M tokens |
| deepseek-v4-pro | DeepSeek | chat | 9.00 Token / 1M tokens | 27.00 Token / 1M tokens |
| MiniMax-M2.1 | MiniMax | chat | 2.73 Token / 1M tokens | 10.92 Token / 1M tokens |
| MiniMax-M2.1-highspeed | MiniMax | chat | 5.46 Token / 1M tokens | 21.84 Token / 1M tokens |
| MiniMax-M2.5 | MiniMax | chat | 0.2730 Token / 1M tokens |
No description provided for this model
A quick read of the model identity, commercial setup, and access footprint.
Published rates, tier transitions, and modality-specific surcharges in the current catalog entry.
| Pricing | Billing mode |
|---|---|
| Prompt | $0.1714/1M tokens |
| Output | $0.5143/1M tokens |
| Cache hit | $0.0057/1M tokens |
This model is priced differently by time of day. Switch tabs below to see each window.
| Prompt | $0.1714/1M tokens |
| Output | $0.5143/1M tokens |
| Cache hit | $0.0057/1M tokens |
Hourly usage, latency, reliability, and throughput for this model.
Top 10 AI coding agents using this model during the last 15 days.
Top 10 official SDKs and language HTTP clients using this model during the last 15 days.
| 10.92 Token / 1M tokens |
| MiniMax-M2.5-highspeed | MiniMax | chat | 5.46 Token / 1M tokens | 21.84 Token / 1M tokens |
| # | AI Coding Agents Usage | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | OpenCode Open-source terminal-based AI coding agent | 1.6B | 9.1K | 99.5% | 2026-09-08 |
| #2 | OpenAI Codex OpenAI's agentic coding assistant and CLI | 1.1B | 13.6K | 99.5% | 2026-09-08 |
| #3 | Claude Code |
| # | SDK / Language | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | Go Language SDK / HTTP client | 4.4B | 68.8K | 96.9% | 2026-09-08 |
| #2 | Python Language SDK / HTTP client | 3.1B | 146.1K | 99.6% | 2026-09-08 |
| #3 | OpenAI SDK Official OpenAI client libraries |
| 793.2M |
| 8.6K |
| 99.4% |
| 2026-09-08 |
| #4 | pi Personal open-source terminal coding agent | 428.0M | 4.5K | 99.7% | 2026-09-08 |
| #5 | OpenCoWork Open-source collaborative AI agent workspace | 336.3M | 3.4K | 88.0% | 2026-09-08 |
| #6 | Cursor AI-native code editor built on VS Code | 1.4M | 28 | 100.0% | 2026-09-03 |
| #7 | GitHub Copilot AI pair programmer by GitHub and Microsoft | 896.7K | 37 | 48.6% | 2026-09-02 |
| #8 | ZCode Z.ai's agentic development environment and official GLM harness | 0 | 1 | 0.0% | 2026-08-31 |
| 2.2B |
| 62.2K |
| 99.6% |
| 2026-09-08 |
| #4 | Node.js Language SDK / HTTP client | 493.5M | 8.4K | 99.2% | 2026-09-08 |
| #5 | cURL / HTTP Client Language SDK / HTTP client | 12.0M | 1.9K | 99.7% | 2026-09-08 |
| #6 | Vercel AI SDK TypeScript toolkit for building AI apps | 5.8M | 141 | 95.7% | 2026-08-31 |
| #7 | .NET Language SDK / HTTP client | 2.1M | 515 | 72.6% | 2026-09-08 |
| #8 | JavaScript Language SDK / HTTP client | 1.1M | 74 | 95.9% | 2026-09-08 |
| #9 | Swift Language SDK / HTTP client | 35.1K | 45 | 100.0% | 2026-09-07 |
| #10 | Pydantic AI Type-safe Python agent framework | 14.2K | 17 | 100.0% | 2026-09-08 |