Routin
Loading...
Loading...
同系列或更低输入价的公开模型。 / Same provider or cheaper catalog alternatives.
| Model | Provider | Type | Input | Output |
|---|---|---|---|---|
| deepseek-v4.1-flash-expires-on-0910 | DeepSeek | chat | 2.00 Token / 1M tokens | 8.00 Token / 1M tokens |
| deepseek-v4-flash-vision-exp | DeepSeek | chat | 3.00 Token / 1M tokens | 9.00 Token / 1M tokens |
| deepseek-v4-pro | DeepSeek | chat | 9.00 Token / 1M tokens | 27.00 Token / 1M tokens |
| MiniMax-M2.1 | MiniMax | chat | 2.73 Token / 1M tokens | 10.92 Token / 1M tokens |
| MiniMax-M2.1-highspeed | MiniMax | chat |
No description provided for this model
A quick read of the model identity, commercial setup, and access footprint.
Published rates, tier transitions, and modality-specific surcharges in the current catalog entry.
| Pricing | Billing mode |
|---|---|
| Prompt | $0.1714/1M tokens |
| Output | $0.5143/1M tokens |
| Cache hit | $0.0057/1M tokens |
This model is priced differently by time of day. Switch tabs below to see each window.
| Prompt | $0.1714/1M tokens |
| Output | $0.5143/1M tokens |
| Cache hit | $0.0057/1M tokens |
Hourly usage, latency, reliability, and throughput for this model.
Top 10 AI coding agents using this model during the last 15 days.
Top 10 official SDKs and language HTTP clients using this model during the last 15 days.
| 5.46 Token / 1M tokens |
| 21.84 Token / 1M tokens |
| MiniMax-M2.5 | MiniMax | chat | 0.2730 Token / 1M tokens | 10.92 Token / 1M tokens |
| # | AI Coding Agents Usage | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | Claude Code Anthropic's official agentic coding CLI tool | 1.6B | 9.0K | 99.7% | 2026-10-06 |
| #2 | OpenCode Open-source terminal-based AI coding agent | 1.4B | 12.3K | 99.3% | 2026-10-06 |
| #3 | pi |
| # | SDK / Language | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | Go Language SDK / HTTP client | 1.3B | 68.4K | 99.8% | 2026-10-06 |
| #2 | Python Language SDK / HTTP client | 1.2B | 53.9K | 99.9% | 2026-10-06 |
| #3 | OpenAI SDK Official OpenAI client libraries |
| 480.8M |
| 5.1K |
| 100.0% |
| 2026-10-05 |
| #4 | OpenAI Codex OpenAI's agentic coding assistant and CLI | 15.0M | 53 | 98.1% | 2026-10-04 |
| #5 | OpenCoWork Open-source collaborative AI agent workspace | 10.9M | 210 | 53.8% | 2026-09-30 |
| #6 | GitHub Copilot AI pair programmer by GitHub and Microsoft | 3.1M | 69 | 72.5% | 2026-09-30 |
| #7 | Tencent CodeBuddy Tencent's AI coding assistant | 170.9K | 10 | 100.0% | 2026-09-24 |
| 362.7M |
| 22.8K |
| 99.7% |
| 2026-10-06 |
| #4 | Node.js Language SDK / HTTP client | 189.2M | 6.5K | 99.7% | 2026-10-06 |
| #5 | .NET Language SDK / HTTP client | 4.6M | 887 | 100.0% | 2026-10-05 |
| #6 | Java Language SDK / HTTP client | 129.1K | 62 | 100.0% | 2026-10-04 |
| #7 | cURL / HTTP Client Language SDK / HTTP client | 30.1K | 63 | 93.7% | 2026-10-05 |
| #8 | JavaScript Language SDK / HTTP client | 10.4K | 8 | 100.0% | 2026-09-28 |
| #9 | Swift Language SDK / HTTP client | 7.3K | 32 | 100.0% | 2026-10-01 |
| #10 | Vercel AI SDK TypeScript toolkit for building AI apps | 1.4K | 1 | 100.0% | 2026-09-26 |