Routin
Loading...
Loading...
Claude Opus 4.5 - Most intelligent model for complex tasks
同系列或更低输入价的公开模型。 / Same provider or cheaper catalog alternatives.
| Model | Provider | Type | Input | Output |
|---|---|---|---|---|
| claude-haiku-4-5 | Anthropic | chat | 1.00 Token / 1M tokens | 5.00 Token / 1M tokens |
| claude-haiku-4-5-20251001 | Anthropic | chat | 1.00 Token / 1M tokens | 5.00 Token / 1M tokens |
| claude-sonnet-5 | Anthropic | chat | 2.00 Token / 1M tokens | 10.00 Token / 1M tokens |
| claude-opus-4-1-20250805 | Anthropic | chat | 3.00 Token / 1M tokens | 15.00 Token / 1M tokens |
| claude-sonnet-4 | Anthropic | chat | 3.00 Token / 1M tokens |
A quick read of the model identity, commercial setup, and access footprint.
Published rates, tier transitions, and modality-specific surcharges in the current catalog entry.
| Pricing | Billing mode |
|---|---|
| Prompt | $0.3571/1M tokens |
| Output | $1.7857/1M tokens |
| 5m cache write | $0.4464/1M tokens |
| Cache hit | $0.0357/1M tokens |
Hourly usage, latency, reliability, and throughput for this model.
Top 10 AI coding agents using this model during the last 15 days.
Top 10 official SDKs and language HTTP clients using this model during the last 15 days.
| 15.00 Token / 1M tokens |
| claude-sonnet-4-20250514 | Anthropic | chat | 3.00 Token / 1M tokens | 15.00 Token / 1M tokens |
| # | AI Coding Agents Usage | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | OpenCoWork Open-source collaborative AI agent workspace | 913.0K | 501 | 38.9% | 2026-09-14 |
| #2 | OpenAI Codex OpenAI's agentic coding assistant and CLI | 0 | 1 | 0.0% | 2026-09-07 |
| # | SDK / Language | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | Node.js Language SDK / HTTP client | 25 | 3 | 33.3% | 2026-09-09 |
| #2 | Go Language SDK / HTTP client | 0 | 9 | 0.0% | 2026-09-12 |
| #3 | Python Language SDK / HTTP client |
| 0 |
| 1 |
| 0.0% |
| 2026-09-04 |
| #4 | Anthropic SDK Official Anthropic client libraries | 0 | 3 | 0.0% | 2026-09-04 |