Routin
Loading...
Loading...
No description provided for this model
同系列或更低输入价的公开模型。 / Same provider or cheaper catalog alternatives.
| Model | Provider | Type | Input | Output |
|---|---|---|---|---|
| claude-haiku-4-5 | Anthropic | chat | 1.00 Token / 1M tokens | 5.00 Token / 1M tokens |
| claude-haiku-4-5-20251001 | Anthropic | chat | 1.00 Token / 1M tokens | 5.00 Token / 1M tokens |
| claude-opus-4-1-20250805 | Anthropic | chat | 3.00 Token / 1M tokens | 15.00 Token / 1M tokens |
| claude-sonnet-4-5 | Anthropic | chat | 3.00 Token / 1M tokens | 15.00 Token / 1M tokens |
| claude-sonnet-4-5-20250929 | Anthropic | chat |
A quick read of the model identity, commercial setup, and access footprint.
Published rates, tier transitions, and modality-specific surcharges in the current catalog entry.
| Pricing | Billing mode |
|---|---|
| Prompt | $0.1143/1M tokens |
| Output | $0.5714/1M tokens |
| 5m cache write | $0.1429/1M tokens |
| 1h cache write | $0.3429/1M tokens |
| Cache hit | $0.0171/1M tokens |
Hourly usage, latency, reliability, and throughput for this model.
Top 10 AI coding agents using this model during the last 15 days.
Top 10 official SDKs and language HTTP clients using this model during the last 15 days.
| 3.00 Token / 1M tokens |
| 15.00 Token / 1M tokens |
| claude-sonnet-4-6 | Anthropic | chat | 3.00 Token / 1M tokens | 15.00 Token / 1M tokens |
| # | AI Coding Agents Usage | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | Claude Code Anthropic's official agentic coding CLI tool | 391.4M | 2.5K | 99.8% | 2026-08-23 |
| #2 | GitHub Copilot AI pair programmer by GitHub and Microsoft | 10.1M | 98 | 98.0% | 2026-08-22 |
| #3 |
| # | SDK / Language | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | Go Language SDK / HTTP client | 55.7M | 921 | 98.7% | 2026-08-23 |
| #2 | Python Language SDK / HTTP client | 20.5M | 53 | 98.1% | 2026-08-22 |
| #3 | cURL / HTTP Client |
| 0 |
| 9 |
| 100.0% |
| 2026-08-17 |
| 11 |
| 2 |
| 50.0% |
| 2026-08-22 |