Routin
Loading...
Loading...
Claude Haiku 4.5 is Anthropic’s fastest and most efficient model, delivering near-frontier intelligence at a fraction of the cost and latency of larger Claude models. Matching Claude Sonnet 4’s performance across reasoning, coding, and computer-use tasks, Haiku 4.5 brings frontier-level capability to real-time and high-volume applications. It introduces extended thinking to the Haiku line; enabling controllable reasoning depth, summarized or interleaved thought output, and tool-assisted workflows with full support for coding, bash, web search, and computer-use tools. Scoring >73% on SWE-bench Verified, Haiku 4.5 ranks among the world’s best coding models while maintaining exceptional responsiveness for sub-agents, parallelized execution, and scaled deployment.
同系列或更低输入价的公开模型。 / Same provider or cheaper catalog alternatives.
| Model | Provider | Type | Input | Output |
|---|---|---|---|---|
| claude-haiku-4-5 | Anthropic | chat | 1.00 Token / 1M tokens | 5.00 Token / 1M tokens |
| claude-sonnet-5 | Anthropic | chat | 2.00 Token / 1M tokens | 10.00 Token / 1M tokens |
| claude-opus-4-1-20250805 | Anthropic | chat | 3.00 Token / 1M tokens | 15.00 Token / 1M tokens |
| claude-sonnet-4-5 | Anthropic | chat | 3.00 Token / 1M tokens | 15.00 Token / 1M tokens |
| claude-sonnet-4-5-20250929 | Anthropic | chat | 3.00 Token / 1M tokens |
A quick read of the model identity, commercial setup, and access footprint.
Published rates, tier transitions, and modality-specific surcharges in the current catalog entry.
| Pricing | Billing mode |
|---|---|
| Prompt | $0.0714/1M tokens |
| Output | $0.3571/1M tokens |
| 5m cache write | $0.0893/1M tokens |
| 1h cache write | $0.1429/1M tokens |
| Cache hit | $0.0071/1M tokens |
Hourly usage, latency, reliability, and throughput for this model.
Top 10 AI coding agents using this model during the last 15 days.
| 15.00 Token / 1M tokens |
| claude-sonnet-4-6 | Anthropic | chat | 3.00 Token / 1M tokens | 15.00 Token / 1M tokens |
| # | AI Coding Agents Usage | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | Go Language SDK / HTTP client | 2.5M | 5.3K | 41.4% | 2026-08-18 |
| #2 | ClaudeCode Observed client-provider traffic for this model | 2.2M | 367 | 82.8% | 2026-08-18 |
| #3 | Python |
| 0 |
| 13 |
| 0.0% |
| 2026-08-17 |