Routin
Loading...
Loading...
Kimi K3 is Kimi’s most capable flagship model to date, with 2.8 trillion parameters. It is built on Kimi Delta Attention (KDA), a hybrid linear attention mechanism, and Attention Residuals, with native visual understanding and a 1M-token context window. It is the world’s first open-source model in the 3-trillion-parameter class, designed for frontier intelligence scenarios including long-horizon coding, knowledge work, and reasoning.
同系列或更低输入价的公开模型。 / Same provider or cheaper catalog alternatives.
| Model | Provider | Type | Input | Output |
|---|---|---|---|---|
| kimi-k2.6 | Moonshot | chat | 8.45 Token / 1M tokens | 35.10 Token / 1M tokens |
| kimi-k2.7-code | Moonshot | chat | 8.45 Token / 1M tokens | 35.10 Token / 1M tokens |
| kimi-k3-fast | Moonshot | chat | 63.00 Token / 1M tokens | 315.00 Token / 1M tokens |
| MiniMax-M2.1 | MiniMax | chat | 2.73 Token / 1M tokens | 10.92 Token / 1M tokens |
| MiniMax-M2.1-highspeed | MiniMax | chat | 5.46 Token / 1M tokens | 21.84 Token / 1M tokens |
A quick read of the model identity, commercial setup, and access footprint.
Published rates, tier transitions, and modality-specific surcharges in the current catalog entry.
| Pricing | Billing mode |
|---|---|
| Prompt | $3.0000/1M tokens |
| Output | $15.0000/1M tokens |
| Cache hit | $0.3000/1M tokens |
Hourly usage, latency, reliability, and throughput for this model.
Top 10 AI coding agents using this model during the last 15 days.
| MiniMax-M2.5 | MiniMax | chat | 0.2730 Token / 1M tokens | 10.92 Token / 1M tokens |
| # | AI Coding Agents Usage | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | JavaScript Language SDK / HTTP client | 227.8K | 13 | 100.0% | 2026-08-13 |
| #2 | Node.js Language SDK / HTTP client | 125.6K | 22 | 100.0% | 2026-08-04 |
| #3 | OpenCoWork |
| 20.4K |
| 21 |
| 52.4% |
| 2026-08-18 |
| #4 | OpenCode Open-source terminal-based AI coding agent | 7.4K | 2 | 100.0% | 2026-08-08 |
| #5 | OpenAI Codex OpenAI's agentic coding assistant and CLI | 0 | 1 | 0.0% | 2026-08-05 |
| #6 | Python Language SDK / HTTP client | 0 | 2 | 0.0% | 2026-08-16 |