Routin
Loading...
Loading...
No description provided for this model
同系列或更低输入价的公开模型。 / Same provider or cheaper catalog alternatives.
| Model | Provider | Type | Input | Output |
|---|---|---|---|---|
| grok-imagine-image-quality | xAI | image | 0.0500 Token / 1M tokens | — |
| grok-imagine-video | xAI | video | 0.0500 Token / 1M tokens | — |
| grok-imagine-image-2.0 | xAI | image | 0.0600 Token / 1M tokens | — |
| grok-imagine-video-1.5-preview | xAI | video | 0.0800 Token / 1M tokens | — |
| grok-3-mini | xAI | chat | 0.3000 Token / 1M tokens | 0.5000 Token / 1M tokens |
A quick read of the model identity, commercial setup, and access footprint.
Separate rates for image input, image output, text input, and text output.
| Pricing | Billing mode |
|---|---|
| Base price | $0.0001/per request |
| Image 1K | $0.0014/per request |
| Image 2K | $0.0014/per request |
| Image 4K | $0.0014/per request |
| Text input | $0.0001/1M tokens |
| Text output | $0.0014/1M tokens |
Hourly usage, latency, reliability, and throughput for this model.
Top 10 AI coding agents using this model during the last 15 days.
Top 10 official SDKs and language HTTP clients using this model during the last 15 days.
| grok-build-0.1 | xAI | chat | 1.00 Token / 1M tokens | 2.00 Token / 1M tokens |