Routin
Loading...
Loading...
The 2024-11-20 version of GPT-4o offers a leveled-up creative writing ability with more natural, engaging, and tailored writing to improve relevance & readability. It’s also better at working with uploaded files, providing deeper insights & more thorough responses.
同系列或更低输入价的公开模型。 / Same provider or cheaper catalog alternatives.
| Model | Provider | Type | Input | Output |
|---|---|---|---|---|
| text-embedding-3-small | OpenAI | chat | 0.0200 Token / 1M tokens | — |
| gpt-5-nano | OpenAI | chat | 0.0500 Token / 1M tokens | 0.4000 Token / 1M tokens |
| gpt-5-nano-2025-08-07 | OpenAI | chat | 0.0500 Token / 1M tokens | 0.4000 Token / 1M tokens |
| gpt-4.1-nano | OpenAI | chat | 0.1000 Token / 1M tokens | 0.4000 Token / 1M tokens |
| gpt-4.1-nano-2025-04-14 | OpenAI | chat | 0.1000 Token / 1M tokens |
A quick read of the model identity, commercial setup, and access footprint.
Published rates, tier transitions, and modality-specific surcharges in the current catalog entry.
| Pricing | Billing mode |
|---|---|
| Prompt | $0.1786/1M tokens |
| Output | $0.7143/1M tokens |
| 5m cache write | $0.0893/1M tokens |
| Cache hit | $0.0893/1M tokens |
Hourly usage, latency, reliability, and throughput for this model.
Top 10 AI coding agents using this model during the last 15 days.
Top 10 official SDKs and language HTTP clients using this model during the last 15 days.
| 0.4000 Token / 1M tokens |
| sora-2 | OpenAI | video | 0.1000 Token / 1M tokens | — |
| # | AI Coding Agents Usage | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | OpenAI Codex OpenAI's agentic coding assistant and CLI | 1.5K | 1 | 100.0% | 2026-09-08 |
| # | SDK / Language | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | Go Language SDK / HTTP client | 13.2M | 16.0K | 97.9% | 2026-09-19 |
| #2 | Python Language SDK / HTTP client | 11.7K | 813 | 98.0% | 2026-09-19 |
| #3 | Node.js Language SDK / HTTP client |
| 433 |
| 31 |
| 100.0% |
| 2026-09-08 |