Routin
Loading...
Loading...
Google Gemini 3 Pro - Latest generation (preview)
同系列或更低输入价的公开模型。 / Same provider or cheaper catalog alternatives.
| Model | Provider | Type | Input | Output |
|---|---|---|---|---|
| gemini-3.1-flash-image-preview | image | 0.0400 Token / 1M tokens | — | |
| gemini-3.1-flash-image | image | 0.0450 Token / 1M tokens | 60.00 Token / 1M tokens | |
| gemini-2.5-flash-image | image | 0.0500 Token / 1M tokens | — | |
| gemini-2.5-flash-lite | chat | 0.1000 Token / 1M tokens | 0.4000 Token / 1M tokens | |
| gemini-3-pro-image-preview | image |
A quick read of the model identity, commercial setup, and access footprint.
Published rates, tier transitions, and modality-specific surcharges in the current catalog entry.
| Pricing | Billing mode |
|---|---|
| Prompt | $0.1786/1M tokens |
| Output | $0.7143/1M tokens |
| Cache hit | $0.0179/1M tokens |
Hourly usage, latency, reliability, and throughput for this model.
Top 10 AI coding agents using this model during the last 15 days.
Top 10 official SDKs and language HTTP clients using this model during the last 15 days.
| 0.1000 Token / 1M tokens |
| — |
| gemini-3.0-pro-image | image | 0.1340 Token / 1M tokens | — |