Routin
Loading...
Loading...
Gemini-3-Flash-Preview is a language model released by Google, typically part of its Gemini series. This model is optimized over the base version of Gemini-3, focusing on faster response times and more efficient computational power, while maintaining strong language comprehension and generation capabilities.
同系列或更低输入价的公开模型。 / Same provider or cheaper catalog alternatives.
| Model | Provider | Type | Input | Output |
|---|---|---|---|---|
| gemini-3.1-flash-image-preview | image | 0.0400 Token / 1M tokens | — | |
| gemini-3.1-flash-image | image | 0.0450 Token / 1M tokens | 60.00 Token / 1M tokens | |
| gemini-2.5-flash-image | image | 0.0500 Token / 1M tokens | — | |
| gemini-2.5-flash-lite | chat | 0.1000 Token / 1M tokens | 0.4000 Token / 1M tokens | |
| gemini-3-pro-image-preview | image |
A quick read of the model identity, commercial setup, and access footprint.
Published rates, tier transitions, and modality-specific surcharges in the current catalog entry.
| Pricing | Billing mode |
|---|---|
| Prompt | $0.0357/1M tokens |
| Output | $0.2143/1M tokens |
| Cache hit | $0.0036/1M tokens |
Hourly usage, latency, reliability, and throughput for this model.
Top 10 AI coding agents using this model during the last 15 days.
Top 10 official SDKs and language HTTP clients using this model during the last 15 days.
| 0.1000 Token / 1M tokens |
| — |
| gemini-3.0-pro-image | image | 0.1340 Token / 1M tokens | — |
| # | AI Coding Agents Usage | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | OpenCode Open-source terminal-based AI coding agent | 302.8K | 12 | 100.0% | 2026-09-04 |
| #2 | OpenCoWork Open-source collaborative AI agent workspace | 5.3K | 3 | 100.0% | 2026-09-12 |
| # | SDK / Language | Total Tokens | Requests | Success rate | Last active |
|---|---|---|---|---|---|
| #1 | Python Language SDK / HTTP client | 94.3K | 270 | 8.5% | 2026-09-16 |
| #2 | cURL / HTTP Client Language SDK / HTTP client | 216 | 2 | 100.0% | 2026-09-07 |
| #3 | Node.js |
| 99 |
| 13 |
| 7.7% |
| 2026-09-07 |
| #4 | Go Language SDK / HTTP client | 0 | 1 | 0.0% | 2026-09-15 |